Vol. 68, Issue 26
View more issues of The Valued Voice
Sign Up for WHA's Newsletter
Click here to view past issues
IN THIS ISSUE
EDUCATION EVENTS
Apr. 9, 2025
2025 Advocacy DayApr. 22, 2025
Nursing ServicesMay. 14, 2025
2025 WHA Workforce ForumClick here to view quality event calendar
View more issues of The Valued Voice
Sign Up for WHA's Newsletter
Friday, August 16, 2024

The Wisconsin Hospitals State PAC & Conduit well surpassed $200,000 this month as it heads into the second half of the 2024 fundraising campaign. To date, $226,713 has been raised, or 65% of goal of the 2024 goal to raise $350,000. So far this year, 164 individuals have personally contributed to the Wisconsin Hospitals State PAC & Conduit. Of that, 14 are first-time contributors.
See the complete list of 2024 contributors below.
"While the 2024 fundraising campaign has reached the halfway mark, we'd like to remind individuals the 2024 elections are right around the corner," said WHA Vice President of External Affairs Kari Hofer. "Make your personal contribution early to maximize your impact in supporting candidates who support hospitals on the Wisconsin ballot this year," Hofer added.
The Wisconsin Primary Election will be held on Tuesday, August 13, 2024, and the General Election will be held on Tuesday, November 5, 2024.
Personal contributions can be submitted at any time online at www.whconduit.com or by contacting Kari Hofer at 608-268-1816.
Wisconsin Hospitals State PAC & Conduit Surpasses $200,000, Heads into Second Half of 2024 Fundraising Campaign


See the complete list of 2024 contributors below.
"While the 2024 fundraising campaign has reached the halfway mark, we'd like to remind individuals the 2024 elections are right around the corner," said WHA Vice President of External Affairs Kari Hofer. "Make your personal contribution early to maximize your impact in supporting candidates who support hospitals on the Wisconsin ballot this year," Hofer added.
The Wisconsin Primary Election will be held on Tuesday, August 13, 2024, and the General Election will be held on Tuesday, November 5, 2024.
Personal contributions can be submitted at any time online at www.whconduit.com or by contacting Kari Hofer at 608-268-1816.
Contributors ranging from $7,500 to $12,499 (Leaders Circle) | |
Name | Organization |
Borgerding, Eric & Dana | Wisconsin Hospital Association |
Rathgaber, Scott | Emplify Health |
Size, Tim | Rural Wisconsin Health Cooperative |
Skogsbergh, Jim | Advocate Health |
Contributors ranging from $5,000 to $7,499 (Leaders Circle) | |
Name | Organization |
Anderson, Sue | SSM Health - Wisconsin, Inc. |
Kammer, Peter | The Kammer Group |
Kaplan, Alan | UW Health |
Killoran, Carrie | Aurora St. Luke's Medical Center |
Olson, David & Alig, Joanne | Froedtert ThedaCare Health & Wisconsin Hospital Association |
Robiadek, Jay | UW Health |
Russell, John | Prairie Ridge Health |
Woleske, Chris | Emplify Health |
Contributors ranging from $3,000 to $4,999 (Platinum Club) | |
Name | Organization |
Andersen, LeAnne | Emplify Health |
Bahr, Jeffrey | Advocate Health |
Boatwright, Damond | Hospital Sisters Health System |
Chopra, Praveen | Emplify Health |
Erdmann, Bryan | Emplify Health |
Lewis, Caren | SSM Health - Wisconsin, Inc. |
Lewis, Gordon | Burnett Medical Center |
Natzke, Ryan | Marshfield Clinic Health System |
O'Brien, Kyle | Wisconsin Hospital Association |
Schimmers, Heather | Emplify Health |
Stanford, Matthew | Wisconsin Hospital Association |
Turner, Scott | Children's Wisconsin |
Van Meeteren, Robert | Reedsburg Area Medical Center |
Zenk, Ann | Wisconsin Hospital Association |
Contributors ranging from $2,000 to $2,999 (Gold Club) | |
Name | Organization |
Brenton, Stephen | Froedtert ThedaCare Health |
Harding, Edward | Aurora Medical Center - Bay Area |
Hartberg, David | Vernon Memorial Healthcare |
Hoelter, Jon | Wisconsin Hospital Association |
Hofer, Karoline | Wisconsin Hospital Association |
Kowalski, Todd | Emplify Health |
Leitch, Laura | Wisconsin Hospital Association |
Luz, Janine | Emplify Health |
McCawley, Tom | Beloit Health System |
McKevett, Timothy | Beloit Health System |
Miller, Thomas | Aurora BayCare Medical Center |
Newson, Reggie | Ascension Wisconsin |
Pederson, Eilidh | Western Wisconsin Health |
Schafer, Michael | Spooner Health System |
Schnedler, Lisa | Upland Hills Health |
Schulze, Connie | UW Health |
Tesfasilassie, Dawit | SSM Health - Wisconsin, Inc. |
Thornton, Eric | SSM Health St. Mary's Hospital - Madison |
Contributors ranging from $1,500 to $1,999 (Gold Club) | |
Name | Organization |
Arquilla, Tom | Froedtert ThedaCare Health |
Augsburger, Marc | Edgerton Hospital and Health Services |
Bauer, Jessica | Aurora Medical Center in Washington County |
Beirl, Luke | Tamarack Health |
Bird, James | Beloit Health System |
Birschbach, Nancy | SSM Health |
Bloch, Jodi | Children's Wisconsin - Milwaukee Hospital |
Cox, Sharon | Beloit Health System |
Curran-Meuli, Jane | SSM Health Monroe Clinic |
Ericson, Allen | Froedtert ThedaCare Health |
Farrell, Bill | Emplify Health |
Flannery, Bob | UW Health |
Franklin, Nathan | Emplify Health |
Gehl, Carey | UW Health |
Gisi, Dale | Froedtert ThedaCare Health |
Harton, Lisa | Emplify Health |
Hauser, Andrea | Emplify Health |
Just, Lisa | Advocate Health |
Larson, Leigh Ann | Wisconsin Hospital Association |
Lawrence, Dena | SSM Health Wisconsin |
Lewis, Jonathan | UW Health |
Mattson, Krister | Emplify Health |
Matuszewski, Jonathan | Ascension Wisconsin |
Micka, Michelle | Emplify Health |
Mueller, Jennifer | WHA Information Center |
Newcomer, Peter | UW Health |
Nondorf, Kyle | SSM - St. Mary's Hospital Madison |
Pothof, Jeffrey | UW Health |
Potter, Brian | Wisconsin Hospital Association |
Roesler, Bruce | The Richland Hospital, Inc. |
Rudquist, Debra | Amery Hospital & Clinic |
Shilling, Jennifer | Mayo Clinic Health System - La Crosse |
Werner, Andrea | Emplify Health - Bellin Hospital |
Woltman, Meghan | Advocate Health |
Contributors ranging from $1,000 to $1,499 | |
Name | Organization |
Borge, Robin | Emplify Health |
Burns, Nicole | Schreiber GR Group |
Dockendorf, Angela | River Falls Area Hospital |
Early, Annie | Schreiber GR Group |
Hanus, Andrew | Advocate Health |
Havens, Sarah | Emplify Health |
Jamieson, Donna | Aurora Medical Center in Kenosha |
Jolley, Dennis | UW Health |
Larson, Margaret | Ascension NE Wisconsin - Mercy Campus |
Levin, Jeremy | Rural Wisconsin Health Cooperative |
Luz, Janine | Emplify Health |
Massey, Steven | Westfields Hospital |
Murphy, Maureen | SSM Health St. Clare - Baraboo |
Sommers, Craig | SSM Health St. Mary's Hospital - Madison |
Sprecher, Lon | Retired |
Stamas, Peter | Ascension SE Wisconsin Hospital - Elmbrook Campus |
Storey, Andre | Ascension Columbia St. Mary's Hospital Milwaukee |
Van Pelt, Ben | SSM Health - Wisconsin, Inc. |
Waldoch, Tim | Ascension Wisconsin |
Contributors ranging from $500 to $999 | |
Name | Organization |
Allen, Nadine | Wisconsin Hospital Association |
Anderson, Sandra | Discover U |
Arnett, James | UnityPoint Health Meriter |
Balacek, Patricia | Emplify Health |
Bieber, Julie | Emplify Health - Bellin Oconto Hospital |
Braudt, Theresa | Gundersen Boscobel Area Hospital & Clinics |
Carter, Shane | Aurora Medical Center in Oshkosh |
Craig, Jason | SSM Health |
Cunningham, Dennis | Ascension SE Wisconsin Hospital - Elmbrook Campus |
Daly, Derek | Tomah Health |
Hoerneman, Brian | Marshfield Clinic Health System |
Horvath, Paul | Mayo Clinic Health System Red Cedar in Menomonie |
Marquardt, Amy | Froedtert ThedaCare Health |
Matzke, Wayne | Retired |
Nelson, James | Fort HealthCare |
Ottenbaker, David | SSM Health - Wisconsin, Inc. |
Owens, Donna | Ascension Wisconsin |
Peterson, Douglas | AdventHealth |
Porter, Kay | SSM Health Wisconsin |
Prise, Eric | Tomah Health |
Punzenberger, Lindsay | Children's Wisconsin - Milwaukee Hospital |
Roundy, Ann | Prairie Ridge Health |
Rude, Nels | The Kammer Group |
Sanders, Michael | 1100 Partners |
Sautebin, Michael | Marshfield Clinic Health System |
Sczygelski, Sidney | Aspirus, Inc. |
Selvick, Carl | Black River Memorial Hospital |
Statsick, Nora | Wisconsin Hospital Association |
Statz, Darrell | Rural Wisconsin Health Cooperative |
Stephens, Brian | Door County Medical Center |
Sullivan, Healther | SSM Health - St. Agnes Hospital |
Tucker, Jeffrey | Marshfield Clinic Health System |
Vitello, Jodilynn | UW Health |
Williams, Janice | WHA Information Center |
Contributors ranging from $0 to $499 | |
Name | Organization |
Abey, Michelle | Stoughton Health |
Albrecht, Rachel | Emplify Health |
Brabant, Chris | HSHS - St. Clare Memorial Hospital |
Bullerdick, Christine | Ascension Wisconsin |
Competente, Brian | WHA Information Center |
Dilley, Emily | Prairie Ridge Health |
Drone, Kim | Wisconsin Hospital Association |
Field, Teresa | Reedsburg Area Medical Center |
Fleuette, Laurie | Wisconsin Hospital Association |
Foster, Angelia | Marshfield Medical Center - Beaver Dam |
Gill, Nicole | SSM Health Wisconsin |
Grahl, Nila | Children's Wisconsin |
Hermel, Cindy | Aspirus Wausau Hospital |
Hermes, Amy | Stoughton Health |
Klick, Connie | Children's Wisconsin |
Kopp, Stacy | Wisconsin Hospital Association |
LaHam, Mary | SSM Health - St. Mary's Hospital Madison |
Lechnir, Tina | Emplify Health |
Lee, Don | Ascension Wisconsin |
McGinnis, Brian | Aurora Medical Center in Oshkosh |
Murphy, Kayla | SSM - St. Mary's Janesville Hospital |
Parkhurst, Brandon | Marshfield Clinic Health System |
Pasard, Gail | SSM Health Wisconsin |
Preston, Lindsey | Emplify Health |
Prunty, Brian | Aspirus, Inc. |
Schattschneider, Tami | SSM Health St. Agnes Hospital |
Smith, Julia | Black River Memorial Hospital |
Stuessy, Maria | Wisconsin Hospital Association |
Timberlake, Karen | Children's Wisconsin |
Vandenberg, Dawn | SSM Health Wisconsin |
Wallace, Michael | Fort HealthCare |
Young, Hannah | Prairie Ridge Health |
Zimpel, Casey | Wisconsin Hospital Association |