The Wisconsin Hospitals State PAC & Conduit continues its strong fundraising campaign with a total of $318,961 contributed to-date by 210 individuals resulting in 91% of its goal of raising $350,000 in 2024. There are 23 first-time contributors so far in 2024, with contributions ranging from $125- $5,000.
The full 2024 contributor list to date is below.
The Wisconsin Hospitals State PAC & Conduit works to support candidates for state office who value hospitals and health systems. Contributors to the Wisconsin Hospitals PAC & Conduit are comprised of people across Wisconsin who care about the hospitals in their own communities. Hospital employees, community leaders, members of hospital boards, and all members of the health care profession are encouraged to participate in Wisconsin Hospitals PAC & Conduit.
To ensure your name is on the next list, individuals can make a personal contribution online at www.whconduit.com or by contacting WHA’s Kari Hofer at 608-268-1816 or Nora Statsick at 608-239-4535.
Contributors ranging from $7,500 to $12,499 (Leaders Circle) | |
Name | Organization |
Borgerding, Eric & Dana | Wisconsin Hospital Association |
Rathgaber, Scott | Emplify Health |
Size, Tim | Rural Wisconsin Health Cooperative |
Skogsbergh, Jim | Advocate Health |
Contributors ranging from $5,000 to $7,499 (Leaders Circle) | |
Name | Organization |
Anderson, Sue | SSM Health - Wisconsin, Inc. |
Andrabi, Imran | ThedaCare |
Heywood, Matt | Aspirus Health |
Kammer, Peter | The Kammer Group |
Kaplan, Alan | UW Health |
Killoran, Carrie | Aurora St. Luke's Medical Center |
Olson, David & Alig, Joanne | Froedtert ThedaCare Health & Wisconsin Hospital Association |
Peri, Gil | Children's Wisconsin |
Schimmers, Heather | Emplify Health |
Robiadek, Jay | UW Health |
Russell, John | Prairie Ridge Health |
Woleske, Chris | Emplify Health |
Contributors ranging from $3,000 to $4,999 (Platinum Club) | |
Name | Organization |
Andersen, LeAnne | Emplify Health |
Bahr, Jeffrey | Advocate Health |
Boatwright, Damond | Hospital Sisters Health System |
Chopra, Praveen | Emplify Health |
Erdmann, Bryan | Emplify Health |
Lewis, Caren | SSM Health - Wisconsin, Inc. |
Lewis, Gordon | Burnett Medical Center |
Mellon, Frank | ThedaCare |
Natzke, Ryan | Marshfield Clinic Health System |
O'Brien, Kyle | Wisconsin Hospital Association |
Rohrbach, Dan | Southwest Health |
Schulze, Connie | UW Health |
Stanford, Matthew | Wisconsin Hospital Association |
Turner, Scott | Children's Wisconsin |
Van Meeteren, Robert | Reedsburg Area Medical Center |
Zenk, Ann | Wisconsin Hospital Association |
Contributors ranging from $2,000 to $2,999 (Gold Club) | |
Name | Organization |
Aulik, Juli | UW Health |
Baenen, Sharla | Bellin Health |
Bloch, Jodi | Children's Wisconsin - Milwaukee Hospital |
Brenton, Stephen | Froedtert ThedaCare Health |
Burns, Nicole | Schreiber GR Group |
Dalen-Bard, Jeffrey | Aurora Medical Center in Oshkosh |
Early, Annie | Schreiber GR Group |
Erickson, Robert | Hospital Sisters Health System |
Harding, Edward | Aurora Medical Center - Bay Area |
Hartberg, David | Vernon Memorial Healthcare |
Hoelter, Jon | Wisconsin Hospital Association |
Hofer, Karoline | Wisconsin Hospital Association |
Kowalski, Todd | Emplify Health |
Leitch, Laura | Wisconsin Hospital Association |
Luz, Janine | Emplify Health |
McCawley, Tom | Beloit Health System |
McKevett, Timothy | Beloit Health System |
Miller, Thomas | Aurora BayCare Medical Center |
Newson, Reggie | Ascension Wisconsin |
Pederson, Eilidh | Western Wisconsin Health |
Schafer, Michael | Spooner Health System |
Schnedler, Lisa | Upland Hills Health |
Tesfasilassie, Dawit | SSM Health - Wisconsin, Inc. |
Thornton, Eric | SSM Health St. Mary's Hospital - Madison |
Contributors ranging from $1,500 to $1,999 (Gold Club) | |
Name | Organization |
Arquilla, Tom | Froedtert ThedaCare Health |
Augsburger, Marc | Edgerton Hospital and Health Services |
Basilotto, Steve | Froedtert Health |
Bauer, Jessica | Aurora Medical Center in Washington County |
Beirl, Luke | Tamarack Health |
Bird, James | Beloit Health System |
Birschbach, Nancy | SSM Health |
Bryne, Frank | Forward Health Group |
Cox, Sharon | Beloit Health System |
Curran-Meuli, Jane | SSM Health Monroe Clinic |
DeGroot, Daniel | Stoughton Health |
Ericson, Allen | Froedtert ThedaCare Health |
Farrell, Bill | Emplify Health |
Flannery, Bob | UW Health |
Flett, Will | ThedaCare |
Franklin, Nathan | Emplify Health |
Gehl, Carey | UW Health |
Gisi, Dale | Froedtert ThedaCare Health |
Harton, Lisa | Emplify Health |
Hauser, Andrea | Emplify Health |
Hoerneman, Brian | Marshfield Clinic Health System |
Hoglund, Krista | Marshfield Clinic Health System |
Iroegbu, Nkem | Aurora Sinai Medical Center |
Just, Lisa | Advocate Health |
Larson, Leigh Ann | Wisconsin Hospital Association |
Lawrence, Dena | SSM Health Wisconsin |
Levin, Jeremy | Rural Wisconsin Health Cooperative |
Lewis, Jonathan | UW Health |
Mattson, Krister | Emplify Health |
Matuszewski, Jonathan | Ascension Wisconsin |
McNally, Maureen | Froedtert & MCW - Froedtert Hospital |
Micka, Michelle | Emplify Health |
Mueller, Jennifer | WHA Information Center |
Newcomer, Peter | UW Health |
Nondorf, Kyle | SSM - St. Mary's Hospital Madison |
Pothof, Jeffrey | UW Health |
Potter, Brian | Wisconsin Hospital Association |
Roesler, Bruce | The Richland Hospital, Inc. |
Rudquist, Debra | Amery Hospital & Clinic |
Russell, Thomas | UW Health |
Sanders, Michael | 1100 Partners |
Shilling, Jennifer | Mayo Clinic Health System - La Crosse |
Vandenhouten, Peter | Bellin Health |
Werner, Andrea | Emplify Health - Bellin Hospital |
Woltman, Meghan | Advocate Health |
Contributors ranging from $1,000 to $1,499 | |
Name | Organization |
Borge, Robin | Emplify Health |
Dockendorf, Angela | River Falls Area Hospital |
Dolan, Michael | Bellin and Gundersen Health System |
Gapko, Dawn | Aspirus Stanley Hospital |
Hanus, Andrew | Advocate Health |
Havens, Sarah | Emplify Health |
Jamieson, Donna | Aurora Medical Center in Kenosha |
Jolley, Dennis | UW Health |
Larson, Margaret | Ascension NE Wisconsin - Mercy Campus |
Massey, Steven | Westfields Hospital |
McManmon, Kristin | Ascension Wisconsin |
Murphy, Maureen | SSM Health St. Clare - Baraboo |
Rude, Nels | The Kammer Group |
Sommers, Craig | SSM Health St. Mary's Hospital - Madison |
Sprecher, Lon | Retired |
Stamas, Peter | Ascension SE Wisconsin Hospital - Elmbrook Campus |
Statsick, Nora | Wisconsin Hospital Association |
Storey, Andre | Ascension Columbia St. Mary's Hospital Milwaukee |
Van Pelt, Ben | SSM Health - Wisconsin, Inc. |
Waldoch, Tim | Ascension Wisconsin |
Contributors ranging from $500 to $999 | |
Name | Organization |
Allen, Nadine | Wisconsin Hospital Association |
Anderson, Sandra | Discover U |
Arnett, James | UnityPoint Health Meriter |
Balacek, Patricia | Emplify Health |
Bieber, Julie | Emplify Health - Bellin Oconto Hospital |
Braudt, Theresa | Gundersen Boscobel Area Hospital & Clinics |
Bressler, Kathy | Marshfield Clinic Health System |
Busch, Rebecca | Spooner Health System |
Carter, Shane | Aurora Medical Center in Oshkosh |
Childers, David | UnityPoint Health Meriter |
Craig, Jason | SSM Health |
Cunningham, Dennis | Ascension SE Wisconsin Hospital - Elmbrook Campus |
Daly, Derek | Tomah Health |
Detterman, Lynn | ThedaCare |
Horvath, Paul | Mayo Clinic Health System Red Cedar in Menomonie |
Lux, Teri | Froedtert & MCW - Froedtert Hospital |
Marquardt, Amy | Froedtert ThedaCare Health |
Matzke, Wayne | Retired |
Nelson, James | Fort HealthCare |
Olson, Joni | Gundersen Tri-County Hospital and Clinics |
Ottenbaker, David | SSM Health - Wisconsin, Inc. |
Owens, Donna | Ascension Wisconsin |
Peterson, Douglas | AdventHealth |
Porter, Kay | SSM Health Wisconsin |
Prise, Eric | Tomah Health |
Punzenberger, Lindsay | Children's Wisconsin - Milwaukee Hospital |
Redman-Schell, Jennifer | Aspirus, Inc. |
Roundy, Ann | Prairie Ridge Health |
Sautebin, Michael | Marshfield Clinic Health System |
Sczygelski, Sidney | Aspirus, Inc. |
Selvick, Carl | Black River Memorial Hospital |
Sisney, Mary | Children's Wisconsin - Milwaukee Hospital |
Smith, Shane | SSM Health - Wisconsin, Inc. |
Statz, Darrell | Rural Wisconsin Health Cooperative |
Stephens, Brian | Door County Medical Center |
Sullivan, Healther | SSM Health - St. Agnes Hospital |
Theiler, Teri | Aspirus Stevens Point Hospital |
Tucker, Jeffrey | Marshfield Clinic Health System |
Vitello, Jodilynn | UW Health |
Wicklander, Jeffrey | Aspirus Wausau Hospital |
Wiegel, Molly | Wisconsin Hospital Association |
Williams, Janice | WHA Information Center |
Contributors ranging from $0 to $499 | |
Name | Organization |
Abey, Michelle | Stoughton Health |
Albrecht, Rachel | Emplify Health |
Brabant, Chris | HSHS - St. Clare Memorial Hospital |
Bullerdick, Christine | Ascension Wisconsin |
Bunten. Sherry | Aspirus Langlade Hospital |
Competente, Brian | WHA Information Center |
Cypher, Sarah | Froedtert Health |
Dermer, Nicole | Ascension Wisconsin |
Dilley, Emily | Prairie Ridge Health |
Drone, Kim | Wisconsin Hospital Association |
Engels, Melanie | Froedtert Health |
Field, Teresa | Reedsburg Area Medical Center |
Fleuette, Laurie | Wisconsin Hospital Association |
Foster, Angelia | Marshfield Medical Center - Beaver Dam |
Gill, Nicole | SSM Health Wisconsin |
Grahl, Nila | Children's Wisconsin |
Groseth, Bradley | Marshfield Medical Center - Rice Lake |
Hack, Tyler | Aspirus, Inc. |
Hermel, Cindy | Aspirus Wausau Hospital |
Hermes, Amy | Stoughton Health |
Judd, Marie | Columbia St. Mary's, Inc. |
Klick, Connie | Children's Wisconsin |
Kopp, Stacy | Wisconsin Hospital Association |
LaHam, Mary | SSM Health - St. Mary's Hospital Madison |
Lechnir, Tina | Emplify Health |
Lee, Don | Ascension Wisconsin |
McCoic, Kristie | Gundersen St. Joseph's Hospital and Clinics |
McGinnis, Brian | Aurora Medical Center in Oshkosh |
Murphy, Kayla | SSM - St. Mary's Janesville Hospital |
Parkhurst, Brandon | Marshfield Clinic Health System |
Pasard, Gail | SSM Health Wisconsin |
Penovich, Carrie | Aurora Medical Center - Manitowoc County |
Perez-Guerra, Frank | Gundersen Boscobel Area Hospital and Clinics |
Preston, Lindsey | Emplify Health |
Pritchett, Jenny | Wisconsin Hospital Association |
Prunty, Brian | Aspirus, Inc. |
Reid, Shelly | Advocate Health |
Schattschneider, Tami | SSM Health St. Agnes Hospital |
Smith, Julia | Black River Memorial Hospital |
Stuessy, Maria | Wisconsin Hospital Association |
Timberlake, Karen | Children's Wisconsin |
Vandenberg, Dawn | SSM Health Wisconsin |
Wallace, Michael | Fort HealthCare |
Wright, Daniel | Ascension Wisconsin |
Young, Hannah | Prairie Ridge Health |
Zimpel, Casey | Wisconsin Hospital Association |